DIAMOND ENGAGEMENT RING
2905
Product Details
Metal Info
Metal Karat : | 14 KT |
---|---|
Metal Color : | White Gold |
Metal Wt Gms (Appx.) : | 2.65 Gms. |
Center Stone Info
Stone Type : | Diamond |
---|---|
Stone Shape : | Princess |
Stone Clarity : | SI1 - SI2 |
Stone Color : | F - G |
Stone Ct/MM Size (Appx.) : | 0.40 ct |
Side Diamond Info
# of Diamonds (Appx.) : | 10 |
---|---|
Diamond Shape : | Round |
Diamond Color : | F - G |
Diamond Clarity : | SI1 - SI2 |
Diamond Ct Wt (Appx.) : | 0.16 Ct |
Other Info
Total Diamond Wt (Appx.) : | 0.56 ct |
---|
Reviews