HEART GEMSTONE & DIAMOND RING
735
Product Details
Metal Info
Metal Karat : | 14 KT |
---|---|
Metal Color : | White Gold |
Metal Wt Gms (Appx.) : | 2.65 Gms. |
Side Diamond Info
# of Diamonds (Appx.) : | 8 |
---|---|
Diamond Shape : | Round |
Diamond Color : | K - L |
Diamond Clarity : | I1 - I2 |
Diamond Ct Wt (Appx.) : | 0.05 Ct |
Other Info
Total Diamond Wt (Appx.) : | 0.05 ct |
---|
Side Color Stone Info
Color Stone Type : | Amethyst |
---|---|
Color Stone Shape : | Heart |
Color Stone Size (Appx.) : | 5X5 MM / 6X6 MM |
Color Stone Qlty (Avg.) : | Promo |
Reviews